<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>allincorporate.com &#187; Investing</title>
	<atom:link href="http://allincorporate.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://allincorporate.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 01:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AX in Trouble?</title>
		<link>http://allincorporate.com/2008/11/12/ax-in-trouble/</link>
		<comments>http://allincorporate.com/2008/11/12/ax-in-trouble/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 05:30:17 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=455</guid>
		<description><![CDATA[It seems that American Express may be in some financial trouble of their own. American Express (AXP) might have been feeling left out of the government&#8217;s $700 billion financial bailout package. But now, as the company&#8217;s consumer credit quality deteriorates faster than rivals while the economy falls into recession, it can get help from Uncle [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that American Express may be in some financial trouble of their own. American Express (AXP) might have been feeling left out of the government&#8217;s $700 billion financial bailout package. But now, as the company&#8217;s consumer credit quality deteriorates faster than rivals while the economy falls into recession, it can get help from Uncle Sam. On Nov. 10, the Federal Reserve approved American Express&#8217; application to become a bank holding company. Until now, AmEx couldn&#8217;t use the same tools as its rival credit-card companies to raise cash. Under the government&#8217;s bailout plan, banks regulated by the Federal Reserve could rely on cheap funding from the Fed and from other efforts by the government to prop up the banking system. Also, these banks can compete for deposits from bank customers, another relatively cheap form of funding. This may be just what AX needs to keep them going. There is something seriously wrong with our economy when the credit companies can&#8217;t even get credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/11/12/ax-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices are Down</title>
		<link>http://allincorporate.com/2008/10/17/gas-prices-are-down/</link>
		<comments>http://allincorporate.com/2008/10/17/gas-prices-are-down/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 15:02:08 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=421</guid>
		<description><![CDATA[I am happy to say that gas prices are way down. Gas prices where I am here in Northern Florida have actually dropped over a dollar in the last month. That is substantial no matter who you are. The prices are not as cheap as we would all like but with the way things are [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to say that gas prices are way down. Gas prices where I am here in Northern Florida have actually dropped over a dollar in the last month. That is substantial no matter who you are. The prices are not as cheap as we would all like but with the way things are going I am sure that they are going to continue to fall. Who knows by the time we have <a href="http://find.myrecipes.com/recipes/recipefinder.dyn?action=displayRecipe&#038;recipe_id=549931">pumpkin pie</a> out on the table for Thanksgiving they might get under $2 per gallon. Now that would be something worth talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/10/17/gas-prices-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Billions Again?</title>
		<link>http://allincorporate.com/2008/10/06/how-many-billions-again/</link>
		<comments>http://allincorporate.com/2008/10/06/how-many-billions-again/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 16:11:51 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=411</guid>
		<description><![CDATA[I have not gotten the exact details yet but I know that the 700 billion dollar loan grant thing was finally approved. From what I have been hearing however they have expanded this bill to include additional funding for more things. Again I have not gotten the exact number but from what I was told [...]]]></description>
			<content:encoded><![CDATA[<p>I have not gotten the exact details yet but I know that the 700 billion dollar loan grant thing was finally approved. From what I have been hearing however they have expanded this bill to include additional funding for more things. Again I have not gotten the exact number but from what I was told this bill could actually be in excess of 850 billion. Now that is one big bailout. I mean seriously, how bad off are we?</p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/10/06/how-many-billions-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallout All Over the World?</title>
		<link>http://allincorporate.com/2008/09/30/fallout-all-over-the-world/</link>
		<comments>http://allincorporate.com/2008/09/30/fallout-all-over-the-world/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 13:49:08 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=397</guid>
		<description><![CDATA[It seems that our economic struggles are no effecting far more than just US citizens. After the bailout when unapproved yesterday and the dow jones plummeted stocks in Asia went down as well. When that happened stocks in Europe went down. Now we are having a worldwide problem that is all effected by a single [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that our economic struggles are no effecting far more than just US citizens. After the bailout when unapproved yesterday and the dow jones plummeted stocks in Asia went down as well. When that happened stocks in Europe went down. Now we are having a worldwide problem that is all effected by a single bill here in the states. The power we hold is unlike any other country and yet we are in a worse financial place than most of the countries that rely on us.  </p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/09/30/fallout-all-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Put My Money?</title>
		<link>http://allincorporate.com/2008/09/24/where-to-put-my-money/</link>
		<comments>http://allincorporate.com/2008/09/24/where-to-put-my-money/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:37:31 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=383</guid>
		<description><![CDATA[That is the question of all questions actually. Everyone wants to know the best place to put their money to get the best return. Truth is that I am not that great at deciding on the best places. I just invest my money in things that I think will be around the longest. I just [...]]]></description>
			<content:encoded><![CDATA[<p>That is the question of all questions actually. Everyone wants to know the best place to put their money to get the best return. Truth is that I am not that great at deciding on the best places. I just invest my money in things that I think will be around the longest. I just dropped some money into an electronics company that makes nothing but <a href="http://www.memorysuppliers.com/smartmedia.html">memory cards</a>. Why you may ask. Simple. People love photos and cameras are a huge item all the time. Recession or not people will get together with family and take lots of pictures. Those pictures will be stored on the memory cards that I have invested in.</p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/09/24/where-to-put-my-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Anything</title>
		<link>http://allincorporate.com/2008/09/24/investing-in-anything/</link>
		<comments>http://allincorporate.com/2008/09/24/investing-in-anything/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:32:07 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=378</guid>
		<description><![CDATA[I have found that it is not what you invest in that counts but who you invest in. What I mean is that it is not about the product as much as it is about the company and how they are setup. I invested some money awhile back in a product that I thought to [...]]]></description>
			<content:encoded><![CDATA[<p>I have found that it is not what you invest in that counts but who you invest in. What I mean is that it is not about the product as much as it is about the company and how they are setup. I invested some money awhile back in a product that I thought to be great and lost money. Then I invested in a company that sold some sort of new <a href="http://www.carsteering.com/">steering rack</a> and I made a killing. Invest in the company, not the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/09/24/investing-in-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 Billion Sales</title>
		<link>http://allincorporate.com/2008/09/24/10-billion-sales/</link>
		<comments>http://allincorporate.com/2008/09/24/10-billion-sales/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 17:17:49 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=372</guid>
		<description><![CDATA[Well apparently Goldman Sachs Group Inc. was trying to raise some funds together recently. The managed to pull together $5 billion in a stock offering, twice the amount the firm originally was looking for. The reason for this was simple. They received a $5 billion cash infusion from billionaire investor Warren Buffett. Now that guy [...]]]></description>
			<content:encoded><![CDATA[<p>Well apparently Goldman Sachs Group Inc. was trying to raise some funds together recently. The managed to pull together $5 billion in a stock offering, twice the amount the firm originally was looking for. The reason for this was simple. They received a $5 billion cash infusion from billionaire investor Warren Buffett. Now that guy has money. I heard he actually gave most of his money away and still has more money than most people. Anyway, $10 billion in funds raised might be just what they need to keep things going.</p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/09/24/10-billion-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in What?</title>
		<link>http://allincorporate.com/2008/09/23/investing-in-what/</link>
		<comments>http://allincorporate.com/2008/09/23/investing-in-what/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:05:06 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=363</guid>
		<description><![CDATA[I have been told by more people than I can count that the United States is not in any type of recession. The problem is that all of the evidence that I am seeing every day is very contradicting to that. It seems that we are very much in recession and one of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>I have been told by more people than I can count that the United States is not in any type of recession. The problem is that all of the evidence that I am seeing every day is very contradicting to that. It seems that we are very much in recession and one of the biggest problems is that no one is willing to admit it. I mean after all, loans are on the down, interest rates and unemployment is up. What more can go wrong before someone will say okay there is a problem. I think that is what the President&#8217;s new bailout is all about. The question I am asking is simple, is it enough or is it too little too late.</p>
<p>Well, the point is that all of this financial turmoil has left me very weary about how and where to invest my money. That is why I have been looking at new products and places to put my money in that I feel more secure about. One of the best places I have found to help me with this is a place called <a href="http://socialspark.com/metrics/click/post?slot_id=21043&#038;url=http%3A%2F%2Fwww.inner8.com%2F%3Futm_source%3DSocial%252BSpark%26utm_medium%3DPay%252BPer%252BPost%26utm_campaign%3DBLogger%252BOutreach" rel="nofollow">Inner 8</a>. They offer alternatives for high quality investing tools and advice to the common investor. If you are looking at the market the same way I am than these guys might be able to help you out as well.</p>
<map name="map1457">
<area href="http://socialspark.com/metrics/click/disclosure?slot_id=21043&#038;url=http%3A%2F%2Fwww.inner8.com%2F%3Futm_source%3DSocial%252BSpark%26utm_medium%3DPay%252BPer%252BPost%26utm_campaign%3DBLogger%252BOutreach" shape="rect" coords="0,0,206,45" rel="nofollow" />
<area href="http://socialspark.com/code_of_ethics" shape="rect" coords="207,0,225,45" rel="nofollow" /></map>
<p><img alt="Post?slot_id=21043&#038;url=http%3a%2f%2fsocialspark" src="http://socialspark.com/metrics/view/post?slot_id=21043&#038;url=http%3A%2F%2Fsocialspark.com%2Fimages%2Fdisclosure_badges%2Fdisclosure_badge_grey.png" usemap="#map1457" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/09/23/investing-in-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>700 Billion&#8230;Seriously?</title>
		<link>http://allincorporate.com/2008/09/23/700-billionseriously/</link>
		<comments>http://allincorporate.com/2008/09/23/700-billionseriously/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 15:25:44 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=361</guid>
		<description><![CDATA[The US government has proposed to create a 700-billion-dollar rescue fund. This fund will be used to buy back bad debt from ailing US banks and other financial institutions. The President is telling congress that he wants this thing endorsed right away so he can put it in effect. The thing is that is one [...]]]></description>
			<content:encoded><![CDATA[<p>The US government has proposed to create a 700-billion-dollar rescue fund. This fund will be used to buy back bad debt from ailing US banks and other financial institutions. The President is telling congress that he wants this thing endorsed right away so he can put it in effect. The thing is that is one heck of a lot of money. I mean that is going to raise the national debt to 11.3 trillion dollars. The president said: &#8220;This is a big package because it was a big problem&#8221;. He argued that the drastic measures were necessary to keep the economy going. The president admitted that the plan would be funded with tax money, but added that &#8220;over time, we&#8217;re going to get a lot of the money back&#8221;. Wow&#8230;let&#8217;s borrow money to pay off the bad debt of other borrowed money. Talk about robbing Peter to pay Paul.</p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/09/23/700-billionseriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Stocks on the Fall</title>
		<link>http://allincorporate.com/2008/09/17/aig-stocks-on-the-fall/</link>
		<comments>http://allincorporate.com/2008/09/17/aig-stocks-on-the-fall/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:09:11 +0000</pubDate>
		<dc:creator>tad</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://allincorporate.com/?p=356</guid>
		<description><![CDATA[After AIG announced that it would be needing some help to get the this so called &#8220;non-recession&#8221; stocks fell drastically. The US government extended an $85 billion lifeline of crippled insurer American International Group and it obviously spooked investors. I don&#8217;t know about you but if I had stock in AIG and I found out [...]]]></description>
			<content:encoded><![CDATA[<p>After AIG announced that it would be needing some help to get the this so called &#8220;non-recession&#8221; stocks fell drastically. The US government extended an $85 billion lifeline of crippled insurer American International Group and it obviously spooked investors. I don&#8217;t know about you but if I had stock in AIG and I found out they were about to go under I would sell too.</p>
]]></content:encoded>
			<wfw:commentRss>http://allincorporate.com/2008/09/17/aig-stocks-on-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

